Nalu
| URL | https://nalu.playground.akn.org.uk |
| Description | Predicts the spread of coral disease at a reef from environmental and biological inputs |
| Access | Public. No sign-in required. An experimental tool in active development, maintained on a best-effort basis |
| Pricing | Free |
Overview
Nalu allows marine scientists, reef conservation professionals, and researchers to model the spread of coral disease. A reef location, a reference date, and a set of environmental and biological variables are supplied, and the tool runs a predictive analysis over them.
Variables are entered on a form or uploaded as a dataset. Each variable can be included in or excluded from a run, and more than one modelling method is available.
Capabilities
| Capability | Availability |
|---|---|
| Set the reef location being modelled | Any visitor |
| Set the reference date for the model | Any visitor |
| Enter environmental and biological variables | Any visitor |
| Upload an existing dataset | Any visitor |
| Select which variables the run includes | Any visitor |
| Switch between modelling methods | Any visitor |
| Run a prediction | Any visitor |
| Sign-in or per-user saved work | Not available. The tool requires no account |
| Automatic retrieval of environmental readings | Not available. Values are entered or uploaded |
Intended use
| Use | Detail |
|---|---|
| Marine biology research | Model disease spread under different environmental conditions |
| Reef conservation planning | Identify areas at risk before disease proliferates |
| Climate impact studies | Simulate the effect of rising sea temperature or changing salinity on disease risk |
| Academic analysis | Compare outputs produced by different modelling methods |
Nalu is intended for scientific and educational use. Output quality depends on the quality and completeness of the input data.
Support status
Nalu is a playground project in active development. Functionality may change.
Next steps
- Using Nalu covers the inputs, the controls, and the output.