Waves
| |
|---|
| URL | https://waves.playground.akn.me.uk |
| Description | Audio reactive visualiser that animates a dot grid in time with an uploaded audio file |
| Access | Public. No account required. A playground experiment |
| Pricing | Free |
Overview
Waves allows users to play an audio file in the browser and watch an animated
dot grid respond to it. Amplitude, frequency, speed, and colour follow the
audio as it plays, and the grid, wave, and reactivity settings are all
adjustable.
The interface presents itself as Resonance. A still frame or a short clip of
the running animation can be exported.
Capabilities
| Capability | Availability |
|---|
| Play an uploaded audio file | Any visitor |
| Watch the grid react to the audio in real time | Any visitor |
| Choose a wave pattern | Any visitor |
| Adjust grid, wave, and reactivity settings | Any visitor |
| Export a still frame as PNG | Any visitor |
| Export a three-second GIF | Any visitor |
| Export a three-second WebM recording | Any visitor |
| Audio formats other than MP3, WAV, and OGG | Not available |
| A GIF or WebM export longer than three seconds | Not available |
Audio handling
| Property | Detail |
|---|
| Accepted formats | MP3, WAV, OGG |
| Upload to a server | None. The file is processed in the browser |
| Retention | None |
| Account requirement | None |
Next steps
- Using Waves covers playback, patterns, settings, and export.