Agora
| |
|---|
| URL | https://agora.akn.org.uk |
| Description | Public information site for the Agora charity and the mobile platform it is building for refugees |
| Access | Open to everyone. No account. Staff sign-in is held on a separate site |
| Pricing | Free |
Overview
Agora allows visitors to read about the charity, the mobile platform it is
building for refugees, and the people who run it. Visitors can start an email
to the charity from the site. No account is offered.
The mobile platform is a separate product. It cannot be downloaded, installed,
or joined from this site.
Capabilities
| Capability | Availability |
|---|
| Read about the charity and the platform | Any visitor |
| Read the list of trustees, team, and advisers | Any visitor |
| View two pictures of the mobile app | Any visitor |
| Start an email to the charity | Any visitor |
| Create an account | Not available |
| Sign in as a community member | Not available |
| Download or install the mobile app | Not available |
| Join a group, a chat, or an event | Not available |
| Read the site in a language other than English | Not available |
| Search the site | Not available |
| Send a message to another visitor | Not available |
| Staff sign-in | Held on a separate site for charity staff |
The charity
| Item | Detail |
|---|
| Name | Agora |
| Charity number | 1217001 |
| Registered in | England and Wales |
| Registered as a charity | February 2026 |
| Contact | Email only |
| Phone or postal address | Not published on the site |
| Governance documents | Not published on the site. Available on request by email |
Pages
Milestones published on the site
| Date | Milestone | State |
|---|
| 2025 | Pilot in Slough with Slough Refugee Support | Complete |
| February 2026 | Registered as a charity in England and Wales | Complete |
| 2026 | Growth across the UK through charity partnerships | Planned |
| Later | Rollout to Hong Kong, the United States, and beyond | Planned |
Next steps
- Using the site covers reading the pages and contacting the charity.
- The mobile app covers what the app is described as offering and how to ask about access.
- Your information covers what the site collects and what an email reveals.
- Diagnostics lists observed conditions and resolutions.