Applis
| URL | https://applis.helper.etonstem.akn.org.uk |
| Description | Applicant and recruitment dashboard for reviewing, filtering, and exporting applications |
| Access | Internal Eton STEM staff. The address is not publicly advertised |
| Pricing | Free |
Overview
Applis allows staff to review, filter, and manage applicants to STEM programmes and positions from a single dashboard. Applicant records are imported in bulk from a CSV file and can be exported again as CSV or PDF.
Applications are collected elsewhere, for example in a form tool, and the results uploaded to Applis for review.
Capabilities
| Capability | Availability |
|---|---|
| View all imported applicants | Staff |
| Open an individual applicant record | Staff |
| Import applicants from a CSV file | Staff |
| Filter by block | Staff |
| Filter by position | Staff |
| Search for a named applicant | Staff |
| Export as CSV | Staff |
| Export as PDF | Staff |
| Collect applications directly | Not available. Applications are gathered in a separate form tool |
| Any capability not listed above | Not documented |
Access
Applis is intended for internal staff use. The address is not advertised, and access is expected to be limited to authorised Eton STEM staff and administrators.
Next steps
- Using the dashboard covers import, review, and export.
- Diagnostics lists observed conditions and resolutions.